Product Details | |
Name | L-VALINE |
CAS No. | |
Molecular formula | C5H11NO2 |
Appearance | white crystalline powder |
Solubility | Soluble in water, very slightly soluble in ethanol (96 per cent). |
Refractive index | 1.461 |
Density | 1.1±0.1 g/cm3 |
Specification | EP/USP/AJI, pharmaceutical grade, bacateria endotoxin and microbial purity can be tested. |
MOQ | 25KG/Fiber drum |
Payment term | T/T |
Certificate | GMP/ISO22000/HALAL/KOSER/Writting Confirmation(DMF is available.) |
Export Port | Any port of Chi na(Beijing,Shanghai etc.) |
Country of origin | China |
Packing | Ø The inner packaging:two pharmaceutical polyethylene plastic bags and sealed with a pharmaceutical aluminum foil bag Ø The outer packaging: Fiber drum(2.5KG) |
Label | Customized |
Storage | Store in dry place protected from sun light at room temperature. |
Shelf Life | 3 years, the long term stability testing is three years. |
Application | Ø Valine can treat liver failure. Ø It works with two other high concentration amino acids (Isoleucine and Leucine) to promote normal growth of the body, repair tissues, regulate blood sugar, and provide needed energy. Ø When participating in intense physical activity, valine can provide additional energy to the muscle to produce glucose to prevent muscle weakness. Ø It also helps to remove excess nitrogen (potential toxins) from the liver and transport the nitrogen needed by the body to various parts. Ø When valine is insufficient, the function of the central nervous system of the brain will be disordered, ataxia and limb tremor will occur. |
Hot Tags: L-Valine 72-18-4, China L-Valine 72-18-4 manufacturers, suppliers, factory, Glycine sterile solution, L Serine EP10, Threonine can promote growth, L Serine for Cell culture medium, alanine can improve Glucose metabolism, L-Isoleucine












